Difference between revisions of "GCI/Playtesting/The Eastern Invasion/Easy"
Line 30: | Line 30: | ||
The Outpost | The Outpost | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 3 | + | 2) 3 | |
− | 3) completely | + | 3) completely | |
− | 4) not bad, interesting | + | 4) not bad, interesting | |
− | 5) no problems | + | 5) no problems | |
− | 6) 4 | + | 6) 4 | |
− | 7) - | + | 7) - | |
− | 8) last turns, i think | + | 8) last turns, i think | |
Escape Tunnel | Escape Tunnel | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 5 | + | 2) 5 | |
− | 3) completely | + | 3) completely | |
− | 4) more interesting then first for me | + | 4) more interesting then first for me | |
− | 5) no problems | + | 5) no problems | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) no problems | 8) no problems | ||
An Unexpected Appearance | An Unexpected Appearance | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 7 | + | 2) 7 | |
− | 3) completely | + | 3) completely | |
− | 4) normal | + | 4) normal | |
− | 5) trying to kill one of the leaders and doesn't lose the game | + | 5) trying to kill one of the leaders and doesn't lose the game | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) p.5 | 8) p.5 | ||
Elven Alliance | Elven Alliance | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 5 | + | 2) 5 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) no problems | + | 5) no problems | |
− | 6) 4 | + | 6) 4 | |
− | 7) - | + | 7) - | |
8) it wasn't hard | 8) it wasn't hard | ||
The Undead Border Patrol | The Undead Border Patrol | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 5 | + | 2) 5 | |
− | 3) completely | + | 3) completely | |
− | 4) normal | + | 4) normal | |
− | 5) was not complicated situations | + | 5) was not complicated situations | |
− | 6) 5 | + | 6) 5 | |
− | 7) - | + | 7) - | |
8) wasn't | 8) wasn't | ||
Mal-Ravanal's Capital | Mal-Ravanal's Capital | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 6 | + | 2) 6 | |
− | 3) completely | + | 3) completely | |
− | 4) normal | + | 4) normal | |
− | 5) hard to kill undead when night | + | 5) hard to kill undead when night | |
− | 6) 5 | + | 6) 5 | |
− | 7) - | + | 7) - | |
− | 8) at night | + | 8) at night |
The Northern Outpost | The Northern Outpost | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 4 | + | 2) 4 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) was not complicated situations | + | 5) was not complicated situations | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) wasn't | 8) wasn't | ||
Undead Crossing | Undead Crossing | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 6 | + | 2) 6 | |
− | 3) completely | + | 3) completely | |
− | 4) normal | + | 4) normal | |
− | 5) as elsewhere, in killing enemy leader | + | 5) as elsewhere, in killing enemy leader | |
− | 6) 5 | + | 6) 5 | |
− | 7) - | + | 7) - | |
8) lost many of units on trying to kill leader | 8) lost many of units on trying to kill leader | ||
The Crossing | The Crossing | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 6 | + | 2) 6 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) killing the 2nd undead leader | + | 5) killing the 2nd undead leader | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) when 2nd undead leader spawned his 2lvl units | 8) when 2nd undead leader spawned his 2lvl units | ||
Training the Ogres | Training the Ogres | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 4 | + | 2) 4 | |
− | 3) completely | + | 3) completely | |
− | 4) - | + | 4) - | |
− | 5) was not complicated situations | + | 5) was not complicated situations | |
− | 6) 3 | + | 6) 3 | |
− | 7) - | + | 7) - | |
8) wasn't | 8) wasn't | ||
Xenophobia | Xenophobia | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 9, real hard | + | 2) 9, real hard | |
− | 3) completely | + | 3) completely | |
− | 4) one of the best scenario | + | 4) one of the best scenario | |
− | 5) every meetings with enemy-good challenge | + | 5) every meetings with enemy-good challenge | |
− | 6) 8 | + | 6) 8 | |
− | 7) - | + | 7) - | |
8) three leaders on map | 8) three leaders on map | ||
Lake Vrug | Lake Vrug | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 6 | + | 2) 6 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) gryphons | + | 5) gryphons | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) a lot of ogres | 8) a lot of ogres | ||
Captured | Captured | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 7 | + | 2) 7 | |
− | 3) completely | + | 3) completely | |
− | 4) very good | + | 4) very good | |
− | 5) in the begining of scenario | + | 5) in the begining of scenario | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) enemies | 8) enemies | ||
Evacuation | Evacuation | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 10 | + | 2) 10 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) killing 3 leaders | + | 5) killing 3 leaders | |
− | 6) 7 | + | 6) 7 | |
− | 7) - | + | 7) - | |
8) 12 turns | 8) 12 turns | ||
The Drowned Plains | The Drowned Plains | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 6 | + | 2) 6 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) swamp-big problem | + | 5) swamp-big problem | |
− | 6) 4 | + | 6) 4 | |
− | 7) - | + | 7) - | |
8) enemies | 8) enemies | ||
Approaching Weldyn | Approaching Weldyn | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 3 | + | 2) 3 | |
− | 3) completely | + | 3) completely | |
− | 4) not bad, interesting | + | 4) not bad, interesting | |
− | 5) no problems | + | 5) no problems | |
− | 6) 3 | + | 6) 3 | |
− | 7) - | + | 7) - | |
8) nothing | 8) nothing | ||
The Council | The Council | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 0 | + | 2) 0 | |
− | 3) completely | + | 3) completely | |
− | 4) good dialogos | + | 4) good dialogos | |
− | 5) - | + | 5) - | |
− | 6) 9 (text) | + | 6) 9 (text) | |
− | 7) - | + | 7) - | |
8) - | 8) - | ||
Weldyn Under Attack | Weldyn Under Attack | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 10 | + | 2) 10 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) undead enemies | + | 5) undead enemies | |
− | 6) 10 | + | 6) 10 | |
− | 7) - | + | 7) - | |
8) undeads very strong at night, i have not many of 2-3 lvl unit | 8) undeads very strong at night, i have not many of 2-3 lvl unit | ||
The Duel | The Duel | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 8 | + | 2) 8 | |
− | 3) completely | + | 3) completely | |
− | 4) not bad, interesting | + | 4) not bad, interesting | |
− | 5) mal-ranaval 'dictation' of rules, his cheating | + | 5) mal-ranaval 'dictation' of rules, his cheating | |
− | 6) 6 | + | 6) 6 | |
− | 7) - | + | 7) - | |
8) pass through enemies | 8) pass through enemies | ||
Weldyn Besieged | Weldyn Besieged | ||
− | 1) easy, wesnoth 1.9.2 | + | 1) easy, wesnoth 1.9.2 | |
− | 2) 10 | + | 2) 10 | |
− | 3) completely | + | 3) completely | |
− | 4) good | + | 4) good | |
− | 5) you must have a lot of high-lvl units to win this scenario, excellent scenario | + | 5) you must have a lot of high-lvl units to win this scenario, excellent scenario | |
− | 6) 8 | + | 6) 8 | |
− | 7) - | + | 7) - | |
8) p.5 | 8) p.5 |
Revision as of 16:43, 29 November 2010
The eastern invasion easy https://gna.org/bugs/index.php?17141 https://gna.org/bugs/index.php?17149
this bug doesn't apply to scenario https://gna.org/bugs/index.php?17142
saves, which i found on computer and answers on questions of each scenario here http://www.2shared.com/file/nXHWzOlg/1_online.html
(1) What difficulty levels and what version of Wesnoth have you played the scenario on?
(2) How difficult did you find the scenario? (1-10)
(3) How clear did you find the scenario objectives?
(4) How clear and interesting did you find the dialog and storyline of the scenario?
(5) What were your major challenges in meeting the objectives of the scenario?
(6) How fun do you think the scenario is? (1-10)
(7) What, if any, are changes you would have made to the scenario to make it more fun?
(8) Was there any event that caused you to lose the game and forced you to reload or restart the scenario?
The Outpost
1) easy, wesnoth 1.9.2 | 2) 3 | 3) completely | 4) not bad, interesting | 5) no problems | 6) 4 | 7) - | 8) last turns, i think |
Escape Tunnel
1) easy, wesnoth 1.9.2 | 2) 5 | 3) completely | 4) more interesting then first for me | 5) no problems | 6) 6 | 7) - | 8) no problems
An Unexpected Appearance
1) easy, wesnoth 1.9.2 | 2) 7 | 3) completely | 4) normal | 5) trying to kill one of the leaders and doesn't lose the game | 6) 6 | 7) - | 8) p.5
Elven Alliance
1) easy, wesnoth 1.9.2 | 2) 5 | 3) completely | 4) good | 5) no problems | 6) 4 | 7) - | 8) it wasn't hard
The Undead Border Patrol
1) easy, wesnoth 1.9.2 | 2) 5 | 3) completely | 4) normal | 5) was not complicated situations | 6) 5 | 7) - | 8) wasn't
Mal-Ravanal's Capital
1) easy, wesnoth 1.9.2 | 2) 6 | 3) completely | 4) normal | 5) hard to kill undead when night | 6) 5 | 7) - | 8) at night
The Northern Outpost
1) easy, wesnoth 1.9.2 | 2) 4 | 3) completely | 4) good | 5) was not complicated situations | 6) 6 | 7) - | 8) wasn't
Undead Crossing
1) easy, wesnoth 1.9.2 | 2) 6 | 3) completely | 4) normal | 5) as elsewhere, in killing enemy leader | 6) 5 | 7) - | 8) lost many of units on trying to kill leader
The Crossing
1) easy, wesnoth 1.9.2 | 2) 6 | 3) completely | 4) good | 5) killing the 2nd undead leader | 6) 6 | 7) - | 8) when 2nd undead leader spawned his 2lvl units
Training the Ogres
1) easy, wesnoth 1.9.2 | 2) 4 | 3) completely | 4) - | 5) was not complicated situations | 6) 3 | 7) - | 8) wasn't
Xenophobia
1) easy, wesnoth 1.9.2 | 2) 9, real hard | 3) completely | 4) one of the best scenario | 5) every meetings with enemy-good challenge | 6) 8 | 7) - | 8) three leaders on map
Lake Vrug
1) easy, wesnoth 1.9.2 | 2) 6 | 3) completely | 4) good | 5) gryphons | 6) 6 | 7) - | 8) a lot of ogres
Captured
1) easy, wesnoth 1.9.2 | 2) 7 | 3) completely | 4) very good | 5) in the begining of scenario | 6) 6 | 7) - | 8) enemies
Evacuation
1) easy, wesnoth 1.9.2 | 2) 10 | 3) completely | 4) good | 5) killing 3 leaders | 6) 7 | 7) - | 8) 12 turns
The Drowned Plains
1) easy, wesnoth 1.9.2 | 2) 6 | 3) completely | 4) good | 5) swamp-big problem | 6) 4 | 7) - | 8) enemies
Approaching Weldyn
1) easy, wesnoth 1.9.2 | 2) 3 | 3) completely | 4) not bad, interesting | 5) no problems | 6) 3 | 7) - | 8) nothing
The Council
1) easy, wesnoth 1.9.2 | 2) 0 | 3) completely | 4) good dialogos | 5) - | 6) 9 (text) | 7) - | 8) -
Weldyn Under Attack
1) easy, wesnoth 1.9.2 | 2) 10 | 3) completely | 4) good | 5) undead enemies | 6) 10 | 7) - | 8) undeads very strong at night, i have not many of 2-3 lvl unit
The Duel
1) easy, wesnoth 1.9.2 | 2) 8 | 3) completely | 4) not bad, interesting | 5) mal-ranaval 'dictation' of rules, his cheating | 6) 6 | 7) - | 8) pass through enemies
Weldyn Besieged
1) easy, wesnoth 1.9.2 | 2) 10 | 3) completely | 4) good | 5) you must have a lot of high-lvl units to win this scenario, excellent scenario | 6) 8 | 7) - | 8) p.5