Difference between revisions of "Versus Vesnotei"
From The Battle for Wesnoth Wiki
(sample lines) |
|||
Line 2: | Line 2: | ||
===New Vocabulary=== | ===New Vocabulary=== | ||
− | * | + | *Wolf Rider |
− | **''' | + | **'''Lupes, Lupitis, m.''' (adapted from Eques, equitis, m) |
− | === | + | *Clasher |
− | * | + | **'''Concursor, Concurseris, f.''' (adapted from the ppp concursus (run together,clash)) |
− | **''' | + | |
+ | *Thunderer | ||
+ | **'''Tonator, Tonatoris, m''' (adapted from tonitrus,a,um thunder) | ||
+ | |||
+ | *Halberd | ||
+ | **''Tripennis, Tripennis, f'' (from bipennis,e a double edged weapon/two-headed axe) | ||
+ | |||
+ | *Duellist | ||
+ | **''Duelator, Duelatis, m'' (from duello, to duel) | ||
+ | |||
+ | ==Unit Descriptions== | ||
+ | ===Units=== | ||
+ | *2435 ''Fire Dragon'' | ||
+ | **''''Draco Ignis'''' | ||
+ | |||
+ | *3220 ''Death Knight'' | ||
+ | **''''Dux Mortum'''' | ||
+ | |||
+ | *3304 ''Ghost'' | ||
+ | **''''Lemure'''' | ||
+ | |||
+ | *3385 ''Wraith'' | ||
+ | **''''Phasma'''' | ||
+ | |||
+ | *3327 ''Nightgaunt'' | ||
+ | **''''Devorator Noctivagus'''' | ||
+ | |||
+ | *3276 ''Skeleton'' | ||
+ | **''''Vir Osseus'''' | ||
+ | |||
+ | *3234 ''Deathblade'' | ||
+ | **''''Ferrum Mortis'''' | ||
+ | |||
+ | *3262 ''Revenant'' | ||
+ | **''''Miles Osseus'''' | ||
+ | |||
+ | *3248 ''Draug'' | ||
+ | **''''Propugnator Animatus'''' | ||
+ | |||
+ | *3047 ''Ancient Lich'' | ||
+ | **''''Mortis Fraudator Anticissimus'''' | ||
+ | |||
+ | *2984 ''Ghoul'' | ||
+ | **''''Monstrum Hominum'''' | ||
+ | |||
+ | *3003 ''Necrophage'' | ||
+ | **''''Consumptor Mortibus'''' | ||
+ | |||
+ | *3290 ''Skeleton Archer'' | ||
+ | **''''Sagittarius Osseus'''' | ||
+ | |||
+ | *3195 ''Bone Shooter'' | ||
+ | **''''Coniactor Ossium'''' | ||
+ | |||
+ | *3181 ''Banebow'' | ||
+ | **''''Sagitarrius Cladis'''' | ||
+ | |||
+ | *1184 ''Goblin Pillager'' | ||
+ | **''''Depradator Orculum'''' | ||
+ | |||
+ | *1167 ''Goblin Knight'' | ||
+ | **''''Lupes Ordinis Orculum'''' | ||
+ | |||
+ | *2568 ''Wolf'' | ||
+ | **''''Lupus'''' | ||
+ | |||
+ | *3446 ''Wose'' | ||
+ | **''''Vosis'''' | ||
+ | |||
+ | *3427 ''Elder Wose'' | ||
+ | **''''Vosis Grandis'''' | ||
+ | |||
+ | *3401 ''Ancient Wose'' | ||
+ | **''''Vosis Vetus'''' | ||
+ | |||
+ | *144 ''Armageddon Drake'' | ||
+ | **''''Draculus Annulatans'''' | ||
+ | |||
+ | *123 ''Drake Arbiter'' | ||
+ | **''''Arbiter Draculorum'''' | ||
+ | |||
+ | *425 ''Drake Thrasher'' | ||
+ | **''''Draculus Mulcatans'''' | ||
+ | |||
+ | *265 ''Drake Enforcer'' | ||
+ | **''''Exsequor Draculorum'''' | ||
+ | |||
+ | *405 ''Inferno Drake'' | ||
+ | **''''Draculus Fervens'''' | ||
+ | |||
+ | *318 ''Drake Flameheart'' | ||
+ | **''''Draculus Cordis Flammarum'''' | ||
+ | |||
+ | *375 ''Drake Glider'' | ||
+ | **''''Draculus Velivoli'''' | ||
+ | |||
+ | *445 ''Drake Warrior'' | ||
+ | **''''Bellator Draculorum'''' | ||
+ | |||
+ | *178 ''Drake Blademaster'' | ||
+ | **''''Dominus Ferrorum Draculorum'''' | ||
+ | |||
+ | *634 ''Dwarvish Sentinel'' | ||
+ | **''''Excubitor Nanorum'''' | ||
+ | |||
+ | *603 ''Dwarvish Runemaster'' | ||
+ | **''''Dominus Typorum Nanorum'''' | ||
+ | |||
+ | *624 ''Dwarvish Scout'' | ||
+ | **''''Speculator Nanorum'''' | ||
+ | |||
+ | *593 ''Dwarvish Pathfinder'' | ||
+ | **''''Repertor Nanorum'''' | ||
+ | |||
+ | *506 ''Dwarvish Explorer'' | ||
+ | **''''Explorantor Nanorum'''' | ||
+ | |||
+ | *698 ''Dwarvish Ulfserker'' | ||
+ | **''''Nanus Insanus'''' | ||
+ | |||
+ | *455 ''Dwarvish Berserker'' | ||
+ | **''''Nanus Vesanus'''' | ||
+ | |||
+ | *654 ''Dwarvish Steelclad'' | ||
+ | **''''Nanus Chalybi Vestitus'''' | ||
+ | |||
+ | *1032 ''Elvish Scout'' | ||
+ | **''''Speculator Dryadalum'''' | ||
+ | |||
+ | *1015 ''Elvish Rider'' | ||
+ | **''''Eques Dryadalum'''' | ||
+ | |||
+ | *979 ''Elvish Outrider'' | ||
+ | **''''Eques Electus Dryadalum'''' | ||
+ | |||
+ | *1043 ''Elvish Shaman'' | ||
+ | **''''Flamen Dryadalum'''' | ||
+ | |||
+ | *804 ''Evlish Druid'' | ||
+ | **''''Druida Dryadalum'''' | ||
+ | |||
+ | *1101 ''Evlish Sorceress'' | ||
+ | **''''Saga Dryadalum'''' | ||
+ | |||
+ | *858 ''Elvish Enchantress'' | ||
+ | **''''Incantatrix Nymphae'''' | ||
+ | |||
+ | *1114 ''Elvish Sylph'' | ||
+ | **''''Vatis Nymphae'''' | ||
+ | |||
+ | *884 ''Elvish Fighter'' | ||
+ | **''''Pugnator Dryadalum'''' | ||
+ | |||
+ | *895 ''Elvish Hero'' | ||
+ | **''''Heroes Dryadalum'''' | ||
+ | |||
+ | *793 ''Elvish Champion'' | ||
+ | **''''Propugnator Dryadalum'''' | ||
+ | |||
+ | *779 ''Elvish Captain'' | ||
+ | **''''Capitaneus Dryadalum'''' | ||
+ | |||
+ | *965 ''Elvish Marshal'' | ||
+ | **''''Legatus Dryadalum'''' | ||
+ | |||
+ | *712 ''Elvish Archer'' | ||
+ | **''''Saggitarius Dryadalum'''' | ||
+ | |||
+ | *740 ''female^Elvish Archer'' | ||
+ | **''''Sagittaria Dryadalum | ||
+ | |||
+ | *936 ''Elvish Marksman'' | ||
+ | **''''Peritus Arci Dryadalum'''' | ||
+ | |||
+ | *960 ''female^Elvish Marksman'' | ||
+ | **''''Perita Arci Dryadalum '''' | ||
+ | |||
+ | *996 ''Elvish Ranger'' | ||
+ | **''''Circitator Dryadalum'''' | ||
+ | |||
+ | *1010 ''female^Elvish Ranger'' | ||
+ | **''''Circitatrix Dryadalis'''' | ||
+ | |||
+ | *755 ''Elvish Avenger'' | ||
+ | **''''Vindex Dryadalum'''' | ||
+ | |||
+ | *774 ''female^Elvish Avenger'' | ||
+ | **''''Vindicatrix Dryadalum'''' | ||
+ | |||
+ | *916 ''Elvish Lady'' | ||
+ | **''''Domina Dryadalum'''' | ||
+ | |||
+ | *926 ''Elvish Lord'' | ||
+ | **''''Dominus Dryadalum'''' | ||
+ | |||
+ | *906 ''Elvish High Lord'' | ||
+ | **''''Senator Dryadalum'''' | ||
+ | |||
+ | *1584 ''Lieutenant'' | ||
+ | **''''Optio'''' | ||
+ | |||
+ | *1668 ''Sergeant'' | ||
+ | **''''Centurio'''' | ||
+ | |||
+ | *1485 ''General'' | ||
+ | **''''Primus Pilus'''' | ||
+ | |||
+ | *1499 ''Grand Marshal'' | ||
+ | **''''Legatus'''' | ||
+ | |||
+ | *2110 ''Peasant'' | ||
+ | **''''Rusticus'''' | ||
+ | |||
+ | *1639 ''Pikeman'' | ||
+ | **''''Contator'''' | ||
+ | |||
+ | *1513 ''Halberdier'' | ||
+ | **''''Tripennatus'''' | ||
+ | |||
+ | *1609 ''Master Bowman'' | ||
+ | **''''Potens Sagittarii'''' | ||
+ | |||
+ | *1785 'Elder Mage'' | ||
+ | **''''Magus Celeber'''' | ||
+ | |||
+ | *1289 ''Grand Knight'' | ||
+ | **''''Eques Optimatis'''' | ||
+ | |||
+ | *1338 ''Paladin'' | ||
+ | **''''Eques Sanctus'''' | ||
+ | |||
+ | *1327 ''Lancer'' | ||
+ | **''''Contator Equitis'''' | ||
+ | |||
+ | *1466 ''Fencer'' | ||
+ | **''''Battuens'''' | ||
+ | |||
+ | *1440 ''Duelist'' | ||
+ | **''''Duelator'''' | ||
+ | |||
+ | *1620 ''Master at Arms'' | ||
+ | **''''Magister Armorum'''' | ||
+ | |||
+ | *1749 ''female^mage'' | ||
+ | **''''Saga'''' | ||
+ | |||
+ | *1881 ''White Mage'' | ||
+ | **''''Magus Albatus'''' | ||
+ | |||
+ | *1908 ''female^White Mage'' | ||
+ | **''''Saga Albata'''' | ||
+ | |||
+ | *1913 ''Mage of Light'' | ||
+ | **''''Magus Lucis'''' | ||
+ | |||
+ | *1937 ''female^Mage of Light'' | ||
+ | **''''Saga Lucis'''' | ||
+ | |||
+ | *1843 ''female^Red Mage'' | ||
+ | **''''Saga Rubra'''' | ||
+ | |||
+ | *1876 ''female^Silver Mage'' | ||
+ | **''''Saga Argentea'''' | ||
+ | |||
+ | *1780 ''female^Arch Mage'' | ||
+ | **''''Saga Princeps'''' | ||
+ | |||
+ | *1819 ''female^Great Mage'' | ||
+ | **''''Saga Magna'''' | ||
+ | |||
+ | *3076 & 3102 ''Dark Adept'' | ||
+ | **''''Adsecula in Venefucium'''' | ||
+ | |||
+ | *3107 ''Dark Sorcerer'' | ||
+ | **''''Magister in Veneficium'''' | ||
+ | |||
+ | *3120 ''Dark Sorceress'' | ||
+ | **''''Magistra in Veneficium'''' | ||
+ | |||
+ | *3152 ''Necromancer'' | ||
+ | **''''Evocator Mortum'''' | ||
+ | |||
+ | *3176 ''Necromancer'' | ||
+ | **''''Evocatrix Mortum'''' | ||
+ | |||
+ | *2127 ''Royal Warrior'' | ||
+ | **''''Bellator Regalis'''' | ||
+ | |||
+ | *2070 ''Ruffian'' | ||
+ | **''''Nebulo'''' | ||
+ | |||
+ | *2026 ''Fugutive'' | ||
+ | **'''Fugitivus''' | ||
+ | |||
+ | *2036 ''female^Fugitive'' | ||
+ | **''''Fugitiva'''' | ||
+ | |||
+ | *1942 ''Outlaw'' | ||
+ | **''''Proscriptus'''' | ||
+ | |||
+ | *1960 ''Outlaw'' | ||
+ | **''''Proscripta'''' | ||
+ | |||
+ | *2099 ''Thug'' | ||
+ | **''''Claviger'''' | ||
+ | |||
+ | *2041 ''Highwayman'' | ||
+ | **''''Praedator'''' | ||
+ | |||
+ | *2137 ''Woodsman'' | ||
+ | **''''Faber'''' | ||
+ | |||
+ | *2160 ''Poacher'' | ||
+ | **''''Convector Ferinae'''' | ||
+ | |||
+ | *2186 ''Trapper'' | ||
+ | **''''Praedator Ferinae'''' | ||
+ | |||
+ | *2147 ''Huntsman'' | ||
+ | **''''Captor'''' | ||
+ | |||
+ | *2173 ''Ranger'' | ||
+ | **''''Vir Vagatus'''' | ||
+ | |||
+ | *2875 ''Saurian Soothsayer'' | ||
+ | **''''Haruspex Lacertarum'''' | ||
+ | |||
+ | *75 ''Boat | ||
+ | **''''Ratis'''' | ||
+ | |||
+ | *85 ''Galleon'' | ||
+ | **''''Navis Mercaturae'''' | ||
+ | |||
+ | *95 ''Pirate Galleon'' | ||
+ | **''''Navis Piratae'''' | ||
+ | |||
+ | *112 ''Transport Galleon'' | ||
+ | **''''Navis Caudicarius'''' | ||
+ | |||
+ | *2199 ''Mermaid Diviner'' | ||
+ | **''''Ariola Nereia'''' | ||
+ | |||
+ | *2243 ''Merman Fighter'' | ||
+ | **''''Pugnator Nereii'''' | ||
+ | |||
+ | *2381 ''Merman Warrior'' | ||
+ | **''''Bellator Nereii'''' | ||
+ | |||
+ | *2370 ''Merman Triton'' | ||
+ | **''''Nereius Tritoniacus'''' | ||
+ | |||
+ | *2230 ''Merman Entangler'' | ||
+ | **''''Irretiens Nereius'''' | ||
+ | |||
+ | *2588 ''Naga Fighter'' | ||
+ | **''''Pugnator Gentum Colubrosarum'''' | ||
+ | |||
+ | *2599 ''Nagini Fighter'' | ||
+ | **''''Pugnatrix Genum Colubrosarum'''' | ||
+ | |||
+ | *2626 ''Naga Warrior'' | ||
+ | **''''Bellator Gentum Colubrosarum'''' | ||
+ | |||
+ | *2637 ''Nagni Warrior'' | ||
+ | **''''Bellatrix Gentum Colubrosarum'''' | ||
+ | |||
+ | *2604 ''Naga Myrmidon'' | ||
+ | **''''Dimachaeris Gentum Colubrosarum'''' | ||
+ | |||
+ | *2615 ''Nagini Myrmidon'' | ||
+ | **''''Dimachaera Gentum Colubrosarum'''' | ||
+ | |||
+ | *2578 ''Yeti'' | ||
+ | **''''Simius Nivis'''' | ||
+ | |||
+ | *2509 ''Mudcrawler'' | ||
+ | **''''Repens Caenum'''' | ||
+ | |||
+ | *2458 ''Giant Mudcrawler'' | ||
+ | **''''Repens Caenum Ingente'''' | ||
+ | |||
+ | *2519 ''Sea Serpent'' | ||
+ | **''''Serpens ex Gurgite'''' | ||
+ | |||
+ | *2558 ''Water Serpent'' | ||
+ | **''''Serpens Aquae'''' | ||
+ | |||
+ | *61 ''Vampire Bat'' | ||
+ | **''''Vespertilio Strigum'''' | ||
+ | |||
+ | *51 ''Dread Bat'' | ||
+ | **''''Vespertilio Formidinis'''' | ||
+ | |||
+ | *2664 ''Young Ogre'' | ||
+ | **''''Catulus Immanus'''' | ||
+ | |||
+ | *2648 ''Ogre'' | ||
+ | **''''Vir Immanis''''' | ||
+ | |||
+ | *2725 ''Orcish Leader'' | ||
+ | **''''Dux Orcum'''' | ||
+ | |||
+ | *2739 ''Orcish Ruler'' | ||
+ | **''''Dominator Orcum'''' | ||
+ | |||
+ | *2784 ''Orcish Sovereign'' | ||
+ | **''''Dynastes Orcum'''' | ||
[[Category:Translations]] | [[Category:Translations]] |
Revision as of 21:20, 5 November 2009
What follows is a list of all of the details we are collaborating on:
New Vocabulary
- Wolf Rider
- Lupes, Lupitis, m. (adapted from Eques, equitis, m)
- Clasher
- Concursor, Concurseris, f. (adapted from the ppp concursus (run together,clash))
- Thunderer
- Tonator, Tonatoris, m (adapted from tonitrus,a,um thunder)
- Halberd
- Tripennis, Tripennis, f (from bipennis,e a double edged weapon/two-headed axe)
- Duellist
- Duelator, Duelatis, m (from duello, to duel)
Unit Descriptions
Units
- 2435 Fire Dragon
- 'Draco Ignis'
- 3220 Death Knight
- 'Dux Mortum'
- 3304 Ghost
- 'Lemure'
- 3385 Wraith
- 'Phasma'
- 3327 Nightgaunt
- 'Devorator Noctivagus'
- 3276 Skeleton
- 'Vir Osseus'
- 3234 Deathblade
- 'Ferrum Mortis'
- 3262 Revenant
- 'Miles Osseus'
- 3248 Draug
- 'Propugnator Animatus'
- 3047 Ancient Lich
- 'Mortis Fraudator Anticissimus'
- 2984 Ghoul
- 'Monstrum Hominum'
- 3003 Necrophage
- 'Consumptor Mortibus'
- 3290 Skeleton Archer
- 'Sagittarius Osseus'
- 3195 Bone Shooter
- 'Coniactor Ossium'
- 3181 Banebow
- 'Sagitarrius Cladis'
- 1184 Goblin Pillager
- 'Depradator Orculum'
- 1167 Goblin Knight
- 'Lupes Ordinis Orculum'
- 2568 Wolf
- 'Lupus'
- 3446 Wose
- 'Vosis'
- 3427 Elder Wose
- 'Vosis Grandis'
- 3401 Ancient Wose
- 'Vosis Vetus'
- 144 Armageddon Drake
- 'Draculus Annulatans'
- 123 Drake Arbiter
- 'Arbiter Draculorum'
- 425 Drake Thrasher
- 'Draculus Mulcatans'
- 265 Drake Enforcer
- 'Exsequor Draculorum'
- 405 Inferno Drake
- 'Draculus Fervens'
- 318 Drake Flameheart
- 'Draculus Cordis Flammarum'
- 375 Drake Glider
- 'Draculus Velivoli'
- 445 Drake Warrior
- 'Bellator Draculorum'
- 178 Drake Blademaster
- 'Dominus Ferrorum Draculorum'
- 634 Dwarvish Sentinel
- 'Excubitor Nanorum'
- 603 Dwarvish Runemaster
- 'Dominus Typorum Nanorum'
- 624 Dwarvish Scout
- 'Speculator Nanorum'
- 593 Dwarvish Pathfinder
- 'Repertor Nanorum'
- 506 Dwarvish Explorer
- 'Explorantor Nanorum'
- 698 Dwarvish Ulfserker
- 'Nanus Insanus'
- 455 Dwarvish Berserker
- 'Nanus Vesanus'
- 654 Dwarvish Steelclad
- 'Nanus Chalybi Vestitus'
- 1032 Elvish Scout
- 'Speculator Dryadalum'
- 1015 Elvish Rider
- 'Eques Dryadalum'
- 979 Elvish Outrider
- 'Eques Electus Dryadalum'
- 1043 Elvish Shaman
- 'Flamen Dryadalum'
- 804 Evlish Druid
- 'Druida Dryadalum'
- 1101 Evlish Sorceress
- 'Saga Dryadalum'
- 858 Elvish Enchantress
- 'Incantatrix Nymphae'
- 1114 Elvish Sylph
- 'Vatis Nymphae'
- 884 Elvish Fighter
- 'Pugnator Dryadalum'
- 895 Elvish Hero
- 'Heroes Dryadalum'
- 793 Elvish Champion
- 'Propugnator Dryadalum'
- 779 Elvish Captain
- 'Capitaneus Dryadalum'
- 965 Elvish Marshal
- 'Legatus Dryadalum'
- 712 Elvish Archer
- 'Saggitarius Dryadalum'
- 740 female^Elvish Archer
- 'Sagittaria Dryadalum
- 936 Elvish Marksman
- 'Peritus Arci Dryadalum'
- 960 female^Elvish Marksman
- 'Perita Arci Dryadalum '
- 996 Elvish Ranger
- 'Circitator Dryadalum'
- 1010 female^Elvish Ranger
- 'Circitatrix Dryadalis'
- 755 Elvish Avenger
- 'Vindex Dryadalum'
- 774 female^Elvish Avenger
- 'Vindicatrix Dryadalum'
- 916 Elvish Lady
- 'Domina Dryadalum'
- 926 Elvish Lord
- 'Dominus Dryadalum'
- 906 Elvish High Lord
- 'Senator Dryadalum'
- 1584 Lieutenant
- 'Optio'
- 1668 Sergeant
- 'Centurio'
- 1485 General
- 'Primus Pilus'
- 1499 Grand Marshal
- 'Legatus'
- 2110 Peasant
- 'Rusticus'
- 1639 Pikeman
- 'Contator'
- 1513 Halberdier
- 'Tripennatus'
- 1609 Master Bowman
- 'Potens Sagittarii'
- 1785 'Elder Mage
- 'Magus Celeber'
- 1289 Grand Knight
- 'Eques Optimatis'
- 1338 Paladin
- 'Eques Sanctus'
- 1327 Lancer
- 'Contator Equitis'
- 1466 Fencer
- 'Battuens'
- 1440 Duelist
- 'Duelator'
- 1620 Master at Arms
- 'Magister Armorum'
- 1749 female^mage
- 'Saga'
- 1881 White Mage
- 'Magus Albatus'
- 1908 female^White Mage
- 'Saga Albata'
- 1913 Mage of Light
- 'Magus Lucis'
- 1937 female^Mage of Light
- 'Saga Lucis'
- 1843 female^Red Mage
- 'Saga Rubra'
- 1876 female^Silver Mage
- 'Saga Argentea'
- 1780 female^Arch Mage
- 'Saga Princeps'
- 1819 female^Great Mage
- 'Saga Magna'
- 3076 & 3102 Dark Adept
- 'Adsecula in Venefucium'
- 3107 Dark Sorcerer
- 'Magister in Veneficium'
- 3120 Dark Sorceress
- 'Magistra in Veneficium'
- 3152 Necromancer
- 'Evocator Mortum'
- 3176 Necromancer
- 'Evocatrix Mortum'
- 2127 Royal Warrior
- 'Bellator Regalis'
- 2070 Ruffian
- 'Nebulo'
- 2026 Fugutive
- Fugitivus
- 2036 female^Fugitive
- 'Fugitiva'
- 1942 Outlaw
- 'Proscriptus'
- 1960 Outlaw
- 'Proscripta'
- 2099 Thug
- 'Claviger'
- 2041 Highwayman
- 'Praedator'
- 2137 Woodsman
- 'Faber'
- 2160 Poacher
- 'Convector Ferinae'
- 2186 Trapper
- 'Praedator Ferinae'
- 2147 Huntsman
- 'Captor'
- 2173 Ranger
- 'Vir Vagatus'
- 2875 Saurian Soothsayer
- 'Haruspex Lacertarum'
- 75 Boat
- 'Ratis'
- 85 Galleon
- 'Navis Mercaturae'
- 95 Pirate Galleon
- 'Navis Piratae'
- 112 Transport Galleon
- 'Navis Caudicarius'
- 2199 Mermaid Diviner
- 'Ariola Nereia'
- 2243 Merman Fighter
- 'Pugnator Nereii'
- 2381 Merman Warrior
- 'Bellator Nereii'
- 2370 Merman Triton
- 'Nereius Tritoniacus'
- 2230 Merman Entangler
- 'Irretiens Nereius'
- 2588 Naga Fighter
- 'Pugnator Gentum Colubrosarum'
- 2599 Nagini Fighter
- 'Pugnatrix Genum Colubrosarum'
- 2626 Naga Warrior
- 'Bellator Gentum Colubrosarum'
- 2637 Nagni Warrior
- 'Bellatrix Gentum Colubrosarum'
- 2604 Naga Myrmidon
- 'Dimachaeris Gentum Colubrosarum'
- 2615 Nagini Myrmidon
- 'Dimachaera Gentum Colubrosarum'
- 2578 Yeti
- 'Simius Nivis'
- 2509 Mudcrawler
- 'Repens Caenum'
- 2458 Giant Mudcrawler
- 'Repens Caenum Ingente'
- 2519 Sea Serpent
- 'Serpens ex Gurgite'
- 2558 Water Serpent
- 'Serpens Aquae'
- 61 Vampire Bat
- 'Vespertilio Strigum'
- 51 Dread Bat
- 'Vespertilio Formidinis'
- 2664 Young Ogre
- 'Catulus Immanus'
- 2648 Ogre
- 'Vir Immanis
- 2725 Orcish Leader
- 'Dux Orcum'
- 2739 Orcish Ruler
- 'Dominator Orcum'
- 2784 Orcish Sovereign
- 'Dynastes Orcum'